<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Magnet &#187; The Telegraph</title>
	<atom:link href="http://www.socialmagnet.co.uk/tag/the-telegraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmagnet.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 15 Sep 2011 14:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crowd-sourcing Guardian Shows Telegraph How to Do It</title>
		<link>http://www.socialmagnet.co.uk/2009/06/crowd-sourcing-guardian-shows-telegraph-how-to-do-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowd-sourcing-guardian-shows-telegraph-how-to-do-it</link>
		<comments>http://www.socialmagnet.co.uk/2009/06/crowd-sourcing-guardian-shows-telegraph-how-to-do-it/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:11:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Crowd-sourcing]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[The Telegraph]]></category>

		<guid isPermaLink="false">http://www.socialmagnet.co.uk/?p=441</guid>
		<description><![CDATA[So this is how The Telegraph should have done it. Instead of drip-dripping the MP expenses&#8217; information in the way they have done &#8211; all generated while holed up in some all-hands-on-deck war room &#8211; they could have got everyone involved like The Guardian has done. They&#8217;d never have done it, of course, as it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmagnet.co.uk/wp-content/uploads/2009/06/Expenses.png"><img class="alignleft size-medium wp-image-442" title="Expenses" src="http://www.socialmagnet.co.uk/wp-content/uploads/2009/06/Expenses-183x300.png" alt="Expenses" width="146" height="240" /></a>So this is how The Telegraph should have done it. Instead of drip-dripping the MP expenses&#8217; information in the way they have done &#8211; all generated while holed up in some all-hands-on-deck war room &#8211; they could have got everyone involved <a title="Guardian MP Expenses " href="http://mps-expenses.guardian.co.uk/" target="_self">like The Guardian has done</a>.</p>
<p>They&#8217;d never have done it, of course, as it would have meant selling considerably fewer papers over the last six weeks.</p>
<p>But what the Guardian is doing is demonstrating just how powerful the crowd can be &#8211; as a data-gatherer, news-maker, journalistic tool, or whatever. In just over 24 hours so far, over 92,000 pages of expense documents have been reviewed (with plenty still to do).</p>
<p>And they&#8217;re not just hunting for stories &#8211; reviewers are sorting the vast amount of data by date, amount, type of expense and type of document. By the end of the process, the Guardian will have a searchable database that will prove far more useful and permanent than the Telegraph&#8217;s sensationalist headlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmagnet.co.uk/2009/06/crowd-sourcing-guardian-shows-telegraph-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

